Hill Walking


Group Description :
Our walks take place on the 4th Thursday of the month.  Walks are between 6-8 miles and the ascent can be up to 600ft. Winter walks are no more than 15miles away and Summer walks no more than 30miles.  Members are required to wear vibram soled boots and carry waterproofs and food and drink for two meals as a minimum. Members use their own transport to the start but full details will be provided in advance.
Group Contact and Session Information :    The Map cannot be shown at this time

Group Leader(s) : Ann Herniman
Groups Coordinator : Groups Coordinator : Zarina Kagan
Group Status : Waiting List
Venue : At Venue, Show Map
Frequency : Fourth Thursdays of each Month for 109 sessions until 1st January 2030
Group Meeting Dates :
Thursday 26th June 2025 Thursday 24th July 2025 Thursday 28th August 2025
Thursday 25th September 2025 Thursday 23rd October 2025 Thursday 27th November 2025
Thursday 25th December 2025 Thursday 22nd January 2026 Thursday 26th February 2026
Thursday 26th March 2026 Thursday 23rd April 2026 Thursday 28th May 2026
Thursday 25th June 2026 Thursday 23rd July 2026 Thursday 27th August 2026
Thursday 24th September 2026 Thursday 22nd October 2026 Thursday 26th November 2026
Thursday 24th December 2026 Thursday 28th January 2027 Thursday 25th February 2027
Thursday 25th March 2027 Thursday 22nd April 2027 Thursday 27th May 2027
Thursday 24th June 2027 Thursday 22nd July 2027 Thursday 26th August 2027
Thursday 23rd September 2027 Thursday 28th October 2027 Thursday 25th November 2027
Thursday 23rd December 2027 Thursday 27th January 2028 Thursday 24th February 2028
Thursday 23rd March 2028 Thursday 27th April 2028 Thursday 25th May 2028
Thursday 22nd June 2028 Thursday 27th July 2028 Thursday 24th August 2028
Thursday 28th September 2028 Thursday 26th October 2028 Thursday 23rd November 2028
Thursday 28th December 2028 Thursday 25th January 2029 Thursday 22nd February 2029
Thursday 22nd March 2029 Thursday 26th April 2029 Thursday 24th May 2029
Thursday 28th June 2029 Thursday 26th July 2029 Thursday 23rd August 2029
Thursday 27th September 2029 Thursday 25th October 2029 Thursday 22nd November 2029
Thursday 27th December 2029